A Clear Path to
CORSIA Compliance
GEO-CP1 Eligible Issuances
| Project Name | Project ID | Registry | Country | Project Type | Vintage | Date(UTC) | Volume Issued |
|---|---|---|---|---|---|---|---|
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-24 | 163,096 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-24 | 194,446 |
| Grouped Projects For Laos Water Purifier | 3204 | VERRA | Laos | Energy demand | 2024 | 2026-02-24 | 24,763 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2023 | 2026-02-11 | 174,678 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-11 | 16,000 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2023 | 2026-02-11 | 38,025 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-11 | 65,297 |
| Grouped Projects For Laos Water Purifier | 3204 | VERRA | Laos | Energy demand | 2024 | 2026-02-11 | 50,000 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-06 | 150,000 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2026-02-03 | 50,000 |
| Grouped Projects For Cambodia Water Purifier | 3052 | VERRA | Cambodia | Energy demand | 2024 | 2026-01-26 | 242,000 |
| DelAgua Clean Cooking Grouped Project in The Gambia | 4000 | VERRA | Gambia | Energy demand | 2024 | 2025-12-23 | 36,895 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2024 | 2025-12-23 | 125,000 |
| Grouped Projects for Laos Improved Cookstove | 2924 | VERRA | Laos | Energy demand | 2023 | 2025-12-23 | 125,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2023 | 2025-12-21 | 2,500,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2023 | 2025-12-21 | 6,585,923 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-11-04 | 104,960 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2023 | 2025-11-04 | 502,213 |
| DelAgua Clean Cooking Grouped Project in The Gambia | 4000 | VERRA | Gambia | Energy demand | 2024 | 2025-11-04 | 84,114 |
| DelAgua Clean Cooking Grouped Project in The Gambia | 4000 | VERRA | Gambia | Energy demand | 2023 | 2025-11-04 | 55,643 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-11-04 | 126,701 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-10-22 | 358,871 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2023 | 2025-10-22 | 165,692 |
| GS10959 VPA05 Safe Water Project in Rwanda V | 11136 | Gold Standard | Rwanda | Energy Efficiency – Domestic | 2023 | 2025-09-17 | 25,291 |
| GS10959 VPA04 Safe Water Project in Rwanda IV | 11135 | Gold Standard | Rwanda | Energy Efficiency – Domestic | 2023 | 2025-09-17 | 25,908 |
| DelAgua Improved Cookstove Grouped Project | 3699 | VERRA | Rwanda | Energy demand | 2024 | 2025-09-16 | 984,099 |
| DelAgua Improved Cookstove Grouped Project | 3699 | VERRA | Rwanda | Energy demand | 2023 | 2025-09-16 | 927,283 |
| Grouped Projects For Laos Water Purifier | 3204 | VERRA | Laos | Energy demand | 2024 | 2025-07-08 | 65,928 |
| Grouped Projects For Laos Water Purifier | 3204 | VERRA | Laos | Energy demand | 2024 | 2025-07-08 | 10,205 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-06-25 | 5,977 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-06-25 | 1,010,958 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2025-03-25 | 278,609 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2022 | 2025-02-21 | 6,232,929 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2022 | 2025-02-21 | 2,500,000 |
| DelAgua Clean Cooking Grouped Project in The Gambia | 4000 | VERRA | Gambia | Energy demand | 2023 | 2025-01-06 | 20,000 |
| DelAgua Improved Cookstove Grouped Project | 3699 | VERRA | Rwanda | Energy demand | 2022 | 2024-12-04 | 59,473 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2024-10-30 | 21,482 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2024 | 2024-10-22 | 357,492 |
| DelAgua Clean Cooking Grouped Project in Rwanda | 4150 | VERRA | Rwanda | Energy demand | 2023 | 2024-10-22 | 1,823,210 |
| Grouped Projects For Laos Water Purifier | 3204 | VERRA | Laos | Energy demand | 2023 | 2024-08-23 | 23,867 |
| DelAgua Clean Cooking Grouped Project in Sierra Leone | 3837 | VERRA | Sierra Leone | Energy demand | 2023 | 2024-08-16 | 2,078 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 1,500 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 3,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 748 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 10,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 10,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 5,650 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 300 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 1,300 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 30,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 15,598 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 35,748 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 28,058 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 2,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 1 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 100 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 2,500,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 20,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 14,789 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 10,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 2,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 2,579,357 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 4 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 995,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 246,445 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 20,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 11,602 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 2,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 141,418 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 3,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 449 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 5,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 49,402 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 134,252 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 30,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 134,141 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 100 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 100,000 |
| Guyana | 102 | ART | Guyana | Forest Carbon | 2021 | 2024-02-28 | 300 |
| GS10789 GS 10790 VPA42: Efficient and Clean Cooking for households in Tanzania | 11732 | Gold Standard | Tanzania | Energy Efficiency – Domestic | 2022 | 2023-12-07 | 2,806 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 6 | 11906 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-12-06 | 1,560 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 6 | 11906 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-12-06 | 39,932 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 37 | 11932 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 41,294 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 35 | 11931 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 30,651 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 35 | 11931 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 33 | 11930 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 31,331 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 33 | 11930 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 31 | 11929 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 13,225 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 31 | 11929 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 18,893 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 29 | 11928 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 5,802 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 29 | 11928 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 7,644 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 27 | 11927 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 21,329 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 27 | 11927 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 27,565 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 26 | 11926 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 25 | 11925 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 3,480 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 24 | 11924 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 23 | 11923 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 29,239 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 23 | 11923 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 41,106 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 22 | 11922 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 28,018 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 22 | 11922 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 39,394 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 21 | 11921 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 18,570 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 20 | 11920 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 29,059 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 20 | 11920 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 40,855 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 19 | 11919 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 27,839 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 19 | 11919 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 39,138 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 18 | 11918 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 26,515 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 18 | 11918 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 37,280 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 17 | 11917 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 24,412 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 17 | 11917 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 39,522 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 16 | 11916 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 29,418 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 16 | 11916 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 41,359 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 15 | 11915 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 14 | 11914 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 20,474 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 14 | 11914 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 32,220 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 13 | 11913 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 22,473 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 13 | 11913 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 40,946 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 12 | 11912 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 19,480 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 12 | 11912 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 41,163 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 11 | 11911 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 15,244 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 11 | 11911 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 39,643 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 10 | 11910 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 12,597 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 10 | 11910 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 40,649 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 9 | 11909 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2022 | 2023-10-16 | 6,534 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 9 | 11909 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 39,937 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 7 | 11907 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 42,830 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 8 | 11908 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 17,967 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 5 | 11905 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 14,349 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 4 | 11904 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 856 |
| GS11677 GS11902 Malawi Biomass Energy Conservation Programme CPA 3 | 11903 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 15,246 |
| GS11677 Malawi Biomass Energy Conservation Programme CPA 2 | 11902 | Gold Standard | Malawi | Energy Efficiency – Domestic | 2021 | 2023-10-16 | 5,692 |
- Contact us to learn more about our CORSIA data services.
CBL’s Global Emissions Offset (CORSIA CP1) standardized contract streamlines compliance phase EEU transactions, mirroring the efficiency achieved by the CORSIA voluntary pilot phase GEO—the VCM’s first standardized contract—since its 2020 launch. To date, over 250 million pilot phase CORSIA credits have been traded on CBL, alongside CBL GEO futures traded on CME Group’s NYMEX exchange.
Both spot GEO contracts trade on CBL, the most active global spot exchange for carbon credits. They are accompanied by a diverse range of project-specific carbon credits from leading registries, offering unparalleled choice to hundreds of active global exchange participants.
When you purchase a CBL GEO CORSIA CP1 contract, you will receive an EEU that meets the ICAO-CORSIA first compliance phase criteria.
Flexible Access for All Market Participants
Xpansiv CBL provides multiple pathways to access its CORSIA EEU marketplace.
Registered CBL participants can access the CORSIA standardized and project-specific EEUs on the exchange.
Members of the International Air Transport Association (IATA) can trade on the IATA Aviation Carbon Exchange (ACE), operated by IATA and Xpansiv CBL.
In addition, an innovative sub-account structure developed for the IATA EEU procurement events will be available for use with the GEO-CP1 contract. The structure enables participants to trade the contract without having primary accounts at all the standards that issue EEUs deliverable into the new contract.
The new CBL GEO CORSIA CP1 standardized contract aligns closely with CORSIA EEU eligibility criteria. Upon launch, deliverable supply of EEUs into the contract will be sourced from ART TREES, ACR, Climate Action Reserve, Gold Standard, and Verra. EEUs from additional approved registries may be deliverable as they are tagged as CORSIA-eligible. Eligibility tags automatically flow from integrated registries into the Xpansiv® Connect™ portfolio management system.
These flexible alternatives provide full access to the CBL transparent limit order book, offering a complete depth-of-market view, firm bid/offer capabilities with a range of order types, and instant trade executions. Trades can be settled through the Xpansiv Connect portfolio management system or via the IATA ACE clearinghouse.
View the contract specifications and FAQ.
Find out more about the new CBL GEO CORSIA CP1 contract.
Get Started
CME CBL GEO Futures: CORSIA Risk Management and Trading Opportunities
In 2021, Xpansiv partnered with CME Group to create CBL Global Emissions Offset™ (GEO®) futures aligned with the pilot, voluntary phase of CORSIA. The futures contract followed the successful launch of the spot GEO on Xpansiv CBL. CME GEO futures pioneered new trading opportunities and risk mitigation for voluntary carbon markets. CBL GEO futures are physically settled with delivery occurring via CBL’s settlement infrastructure.
CME GEO futures further enhance the GEO’s utility as a benchmark global carbon price, providing a clear line of sight on a carbon-efficient future.
Futures on the new CBL GEO CORSIA CP1 contract are not currently available.
Learn More